Financials
Income statement
| Fiscal date | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|
| Total reported revenue | 57.5M | 48.3M | 43.1M | 37.4M |
| Cost of revenue | 29.8M | 33.9M | 26.3M | 21.3M |
| Gross profit | 27.7M | 14.3M | 16.8M | 16.1M |
| Operating expense | ||||
| Research & development | 38.4M | 48.1M | 40.9M | 39.8M |
| Selling general and admin | 8.6M | 6.4M | 6.5M | 9.8M |
| Other operating expenses | — | 3.2M | — | — |
| Operating income | -46.8M | -62.3M | -46.4M | -55.3M |
| Non operating interest income | ||||
| Income | — | 1.1M | — | — |
| Expense | 11.2M | 9.3M | 10.2M | 7.1M |
| Other income expense | — | — | — | — |
| Pretax income | -65.6M | -71.7M | -63.2M | -64.2M |
| Tax provision | -240K | -243K | -228K | -99K |
| Net income | -65.4M | -71.5M | -62.9M | -64.1M |
| Basic EPS | -1.1 | -1.2 | -0.9 | -1.0 |
| Diluted EPS | -1.1 | -1.2 | -0.9 | -1.0 |
| Basic average shares | 60.5M | 57.5M | 66.4M | 65.8M |
| Diluted average shares | 60.5M | 57.5M | 66.4M | 65.8M |
| EBITDA | -43.7M | -52.2M | -42.8M | -47.1M |
| Net income from continuing op. | -65.4M | -71.5M | -62.9M | -64.1M |
| Minority interests | — | — | — | — |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.