Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard International Stock Index-Total Intl Stock Indx | Jan 31, 2018 | 73.8M | 112.5M | 1.3% |
| Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | Dec 31, 2017 | 29.7M | 45.7M | 0.5% |
| iShares MSCI Eafe ETF | Jun 30, 2018 | 28.0M | 50.2M | 0.5% |
| iShares Core MSCI EAFE ETF | Jun 30, 2018 | 18.7M | 33.5M | 0.3% |
| Vanguard International Stock Index-Vanguard European Stock Index | Jan 31, 2018 | 13.6M | 20.7M | 0.2% |
| Pacific Select Fund-International Value Portfolio | Jun 30, 2018 | 10.5M | 18.8M | 0.2% |
| Vanguard Intl Equity Index Fds-FTSE All World ex U.S. Index Fund | Jan 31, 2018 | 9.5M | 14.5M | 0.2% |
| Hartford International Value Fund | Apr 30, 2018 | 9.7M | 16.4M | 0.2% |
| Fidelity International Index Fund | Jun 30, 2018 | 8.7M | 15.6M | 0.2% |
| College Retirement Equities Fund-Stock Account | Dec 31, 2017 | 7.1M | 10.9M | 0.1% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.