Financials
Balance sheet
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total assets | 2.2B | 2.3B |
| Current assets | 494.1M | 637.1M |
| Cash | 200.2M | 109.1M |
| Cash equivalents | 3.3M | 5.0M |
| Cash and cash equivalents | 203.5M | 114.2M |
| Other short term investments | 42.6M | 56.2M |
| Accounts receivable | 248.0M | 231.5M |
| Other receivables | — | 107.7M |
| Inventory | — | — |
| Prepaid assets | — | — |
| Restricted cash | — | — |
| Assets held for sale | 0 | 235.3M |
| Hedging assets | — | — |
| Other current assets | — | — |
| Non current assets | 1.8B | 1.6B |
| Properties | 66.2M | 70.9M |
| Land and improvements | 1.5M | 1.6M |
| Machinery furniture equipment | 58.8M | 64.6M |
| Construction in progress | — | — |
| Leases | — | — |
| Accumulated depreciation | -95.5M | -104.1M |
| Goodwill | 2.2B | 2.2B |
| Investment properties | — | — |
| Financial assets | — | — |
| Intangible assets | 356.9M | 394.5M |
| Investments and advances | — | — |
| Other non current assets | — | 47.6M |
| Total liabilities | 1.8B | 1.6B |
| Current liabilities | 850.4M | 1.1B |
| Accounts payable | 54.0M | 51.1M |
| Accrued expenses | — | — |
| Short term debt | 16.9M | 257.2M |
| Deferred revenue | — | — |
| Tax payable | 101.6M | 115.6M |
| Pensions | — | — |
| Other current liabilities | — | — |
| Non current liabilities | 920.9M | 564.3M |
| Long term provisions | 1.7M | 1.6M |
| Long term debt | 792.1M | 469.6M |
| Provision for risks and charges | — | 1.7M |
| Deferred liabilities | 67.2M | 55.9M |
| Derivative product liabilities | 15.9M | 161K |
| Other non current liabilities | — | — |
| Shareholders equity | ||
| Common stock | 236.2M | 254.8M |
| Retained earnings | 1.4B | 1.3B |
| Other shareholders equity | — | — |
| Total shareholders equity | 478.0M | 639.0M |
| Additional paid in capital | 582.9M | 791.4M |
| Treasury stock | 396.9M | 403.9M |
| Minority interest | — | — |
Access
/balance_sheet
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.