Financials
Balance sheet
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total assets | 1.7B | 1.5B |
| Current assets | 894.2M | 766.4M |
| Cash | — | — |
| Cash equivalents | — | — |
| Cash and cash equivalents | 125.7M | 157.6M |
| Other short term investments | — | — |
| Accounts receivable | 316.0M | 261.7M |
| Other receivables | — | — |
| Inventory | 79.2M | 60.0M |
| Prepaid assets | — | — |
| Restricted cash | 333.6M | 252.9M |
| Assets held for sale | — | — |
| Hedging assets | — | — |
| Other current assets | 39.8M | 34.2M |
| Non current assets | 822.3M | 704.1M |
| Properties | 632.8M | 508.7M |
| Land and improvements | 105.6M | 88.7M |
| Machinery furniture equipment | — | — |
| Construction in progress | 46.2M | 19.2M |
| Leases | 193.7M | 162.3M |
| Accumulated depreciation | -434.7M | -345.9M |
| Goodwill | 196.9M | 150.8M |
| Investment properties | — | — |
| Financial assets | — | — |
| Intangible assets | 175.5M | 131.2M |
| Investments and advances | 36.1M | 70.0M |
| Other non current assets | 56.5M | 60.1M |
| Total liabilities | 5.6B | 4.8B |
| Current liabilities | 541.6M | 1.4B |
| Accounts payable | 135.0M | 72.7M |
| Accrued expenses | 113.8M | 128.3M |
| Short term debt | 53.7M | 1.0B |
| Deferred revenue | 44.3M | — |
| Tax payable | — | — |
| Pensions | 53.2M | 49.3M |
| Other current liabilities | 115.4M | 86.0M |
| Non current liabilities | 5.1B | 3.5B |
| Long term provisions | 33.0M | 28.1M |
| Long term debt | 5.0B | 3.4B |
| Provision for risks and charges | — | — |
| Deferred liabilities | — | — |
| Derivative product liabilities | — | — |
| Other non current liabilities | — | — |
| Shareholders equity | ||
| Common stock | 336K | 290.4K |
| Retained earnings | -3.9B | -3.3B |
| Other shareholders equity | -4.8M | -6.3M |
| Total shareholders equity | -3.9B | -3.4B |
| Additional paid in capital | 1.9M | 1.1M |
| Treasury stock | — | — |
| Minority interest | — | — |
Access
/balance_sheet
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.