Financials
Cash flow
Fundamentals currency is EUR
| Fiscal date | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|
| Operating activities | 139.1M | 1.0B | 357M | 376.5M |
| Net income | 1.3B | 31.7M | -216.5M | 458.6M |
| Depreciation | — | — | — | — |
| Deferred taxes | — | — | — | — |
| StockBased compensation | — | — | — | — |
| Other non cash items | -39.5M | 67.3M | 4.7M | -46.8M |
| Accounts receivable | 397M | 407.1M | 80.1M | 44.4M |
| Accounts payable | — | — | — | — |
| Other assets liabilities | -1.5B | 540.6M | 488.7M | -79.7M |
| Investing activities | 20.3M | 37.3M | 76M | 46.7M |
| Capital expenditures | — | 19.7M | 43.7M | 21.1M |
| Net intangibles | -654M | -599.3M | -747.9M | -1.0B |
| Net acquisitions | 0 | -2.1M | -11.4M | 4.5M |
| Purchase of investments | — | — | — | — |
| Sale of investments | — | — | — | — |
| Other investing activity | 20.3M | 19.7M | 43.7M | 21.1M |
| Financing activities | -884.2M | -535.6M | 127.2M | -553.7M |
| Long term debt issuance | — | — | 1.2B | — |
| Long term debt payments | — | — | -786.4M | — |
| Short term debt issuance | — | — | 55.6M | — |
| Common stock issuance | — | — | 0 | 64.3M |
| Common stock repurchase | — | — | — | — |
| Common dividends | -89.3M | -35.7M | -222M | -276.8M |
| Other financing charges | -794.9M | -499.9M | -77.8M | -341.2M |
| End cash position | 842.8M | 1.2B | 794.7M | 485.9M |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | — |
| Free cash flow | 588.9M | 1.0B | 556.1M | 120.9M |
Access
/cash_flow
data via our API — starting from the
Pro plan.