Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Capital Income Builder | Jan 31, 2026 | 145.7M | 1.5B | 1.1% |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Oct 31, 2025 | 113.5M | 1.2B | 0.9% |
| Columbia Funds Series Trust-Columbia Overseas Value Fund | Nov 30, 2025 | 78.0M | 829.6M | 0.6% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Dec 31, 2025 | 73.8M | 784.8M | 0.6% |
| Advisors Series Trust-Pzena Emerging Markets Value Fund | Feb 28, 2026 | 70.5M | 749.5M | 0.6% |
| iShares Trust-iShares Core MSCI EAFE ETF | Jan 31, 2026 | 59.0M | 627.6M | 0.5% |
| Dimensional ETF Trust-Dimensional International Value ETF | Jan 31, 2026 | 35.9M | 381.1M | 0.3% |
| DFA INVESTMENT TRUST CO-The DFA International Value Series | Jan 31, 2026 | 34.6M | 368.2M | 0.3% |
| Fidelity Salem Street TRT-Fidelity SAI Emerging Markets Value Index Fd | Feb 28, 2026 | 33.9M | 360.3M | 0.3% |
| HARTFORD MUTUAL FUNDS INC/CT-The Hartford International Value Fund | Jan 31, 2026 | 30.4M | 323.4M | 0.2% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.