Now Live: Cboe Europe real-time data for all major European stocks.
United States
closes in 30m
Post-market

STOCKS is currently open for post-market.
Post market session closes in 30 minutes

19:30
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).
GE Vernova Inc. logo
908.20001 EUR
23.2
2.62%
Last update Oct 7, 11:22 AM CEST
Market closed
Day range
908.20001
915.59998
Previous close
885
Open
915.59998
Access this stock data via API
Subscribe
GE Vernova Inc. logo
GE Vernova Inc.
908.20
23.20
2.62%

Historical data

Prices

Date Open High Low Close % Change Volume
Oct 07, 2026 915.60 915.60 908.20 908.20 -0.81% 3
Oct 06, 2026 885 885 885 885 0 0
Oct 05, 2026 885.40 885.40 885 885 -0.05% 3
Oct 02, 2026 879.40 879.40 879.40 879.40 0 0
Oct 01, 2026 851.80 851.80 851.80 851.80 0 0
Sep 30, 2026 848.80 848.80 848.80 848.80 0 0
Sep 29, 2026 834 834 833.80 833.80 -0.02% 0
Sep 28, 2026 828 828 828 828 0 0
Sep 25, 2026 843.80 843.80 843.80 843.80 0 0
Sep 24, 2026 830.20 830.20 830.20 830.20 0 0
Sep 23, 2026 833.80 833.80 833.80 833.80 0 0
Sep 22, 2026 825.60 825.60 825.60 825.60 0 0
Sep 21, 2026 826.60 826.60 824.60 824.60 -0.24% 0
Sep 18, 2026 811.20 811.20 811.20 811.20 0 0
Sep 17, 2026 815.20 815.80 815.20 815.80 0.07% 0
Sep 16, 2026 765.60 765.60 765.60 765.60 0 0
Sep 15, 2026 759.20 759.40 759.20 759.20 0 0
Sep 14, 2026 808.60 808.60 761.60 761.60 -5.81% 2
Sep 11, 2026 799.20 801.80 799.20 801.80 0.33% 0
Sep 10, 2026 818.40 818.40 817.40 817.40 -0.12% 0
Sep 09, 2026 836.20 836.20 836 836 -0.02% 0
Sep 08, 2026 814.40 815 814.40 815 0.07% 0
Sep 07, 2026 809.20 821.40 809.20 821.40 1.51% 0
Access /time_series data via our API — starting from the Basic plan and above.
Market closed

Exchange is currently closed
Main market opens in 6 hours 29 minutes

01:30
00:00
08:00
20:00
23:59

Trading Hours (Monday - Friday):

Main market
08:00 - 20:00
All times are displayed in the Europe/Berlin timezone (CEST, UTC+02:00).