Financials
Income statement
| Fiscal date | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total reported revenue | 7.7M | 4.1M | 1.4M |
| Cost of revenue | 2.5M | 1.2M | 730.0K |
| Gross profit | 5.3M | 2.9M | 700.7K |
| Operating expense | |||
| Research & development | — | — | — |
| Selling general and admin | 10.1M | 5.7M | 5.3M |
| Other operating expenses | 3.5M | 3.9M | 2.6M |
| Operating income | -9.3M | -6.7M | -7.2M |
| Non operating interest income | |||
| Income | — | 26.4K | — |
| Expense | 123K | 163.8K | 132.5K |
| Other income expense | 247K | 1.4M | 179.9K |
| Pretax income | -9.2M | -5.4M | -7.2M |
| Tax provision | 0 | 0 | 160 |
| Net income | -9.2M | -5.4M | -7.2M |
| Basic EPS | -0.2 | -0.1 | -0.2 |
| Diluted EPS | -0.2 | -0.1 | -0.2 |
| Basic average shares | 59.1M | 45.7M | 33.1M |
| Diluted average shares | 59.1M | 45.7M | 33.1M |
| EBITDA | -8.1M | -5.2M | -7.0M |
| Net income from continuing op. | — | — | — |
| Minority interests | — | — | — |
| Preferred stock dividends | — | — | — |
Access
/income_statement
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.