Financials
Cash flow
Fundamentals currency is USD
| Fiscal date | 2021 | 2020 | 2019 |
|---|---|---|---|
| Operating activities | 220.6M | 165.5M | 87.1M |
| Net income | 89.6M | 407.3M | 37.0M |
| Depreciation | 10.9M | 8.6M | 7.5M |
| Deferred taxes | 4.3M | -310.7M | — |
| StockBased compensation | 134.2M | 100M | 75.3M |
| Other non cash items | 21.7M | 25.1M | 21.1M |
| Accounts receivable | -28.4M | -30.5M | -69.2M |
| Accounts payable | — | — | — |
| Other assets liabilities | -11.7M | -34.3M | 15.5M |
| Investing activities | -130.2M | 4.1M | -211.1M |
| Capital expenditures | -23.4M | -10.9M | -14.7M |
| Net intangibles | — | — | — |
| Net acquisitions | — | — | — |
| Purchase of investments | -804.7M | -735.5M | -797.2M |
| Sale of investments | 697.9M | 750.5M | 669.7M |
| Other investing activity | — | — | -68.9M |
| Financing activities | -100K | -186.9M | 27.3M |
| Long term debt issuance | — | — | 0 |
| Long term debt payments | -100K | -186.9M | — |
| Short term debt issuance | — | — | — |
| Common stock issuance | — | — | 27.3M |
| Common stock repurchase | — | — | — |
| Common dividends | — | — | — |
| Other financing charges | — | — | — |
| End cash position | 344M | 190.3M | 115.5M |
| Income tax paid | 5.1M | 15.3M | 507K |
| Interest paid | 8.6M | 11.6M | 11.6M |
| Free cash flow | 233.1M | 217.6M | 137.3M |
Access
/cash_flow
data via our API — starting from the
Pro plan.