Now Live: Cboe Europe real-time data for all major European stocks.
United States
opens in 23h 52m
Market closed

Pre-market opens in 18 hours 22 minutes
Main market opens in 23 hours 52 minutes

09:37
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).
129.95000 INR
3.85
3.05%
Last update May 15, 3:29 PM IST
Market closed
Day range
125.65000
131.64999
Previous close
126.099998
Open
126.25
Access this stock data via API
Subscribe
Samvardhana Motherson International Ltd.
129.95
3.85
3.05%

Historical data

Prices

Date Open High Low Close % Change Volume
May 15, 2026 126.25 131.65 125.65 129.95 2.93% 899402
May 14, 2026 127.10 128 125.35 126.10 -0.79% 652381
May 13, 2026 123.80 127.55 123.80 126.35 2.06% 694876
May 12, 2026 128.15 130.70 123.60 124.20 -3.08% 1886455
May 11, 2026 131.10 131.35 129 130.35 -0.57% 492759
May 08, 2026 130 132.65 130 131.95 1.50% 1508726
May 07, 2026 128.55 131.35 126.85 130.50 1.52% 17108220
May 06, 2026 122 127.95 121.60 127 4.10% 3346560
May 05, 2026 120.10 121.10 118.50 120.20 0.08% 567057
May 04, 2026 121.85 123.45 119.65 120.20 -1.35% 839830
Apr 30, 2026 123.10 123.35 119.20 121.30 -1.46% 603359
Apr 29, 2026 125.90 127 122.90 123.20 -2.14% 1036649
Apr 28, 2026 128.45 128.80 124.85 125.25 -2.49% 359865
Apr 27, 2026 126.35 128.40 125.45 127.85 1.19% 718541
Apr 24, 2026 128.20 129 125.40 125.75 -1.91% 780759
Apr 23, 2026 131.75 131.75 126.05 127.20 -3.45% 1208855
Apr 22, 2026 124.30 133 124.30 131.65 5.91% 3085235
Apr 21, 2026 121.20 126.15 121.20 124.80 2.97% 3153607
Apr 20, 2026 125.70 125.70 122.35 123.20 -1.99% 516997
Apr 17, 2026 122.75 125.35 120.85 125 1.83% 529401
Access /time_series data via our API — starting from the Basic plan and above.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 14 hours 7 minutes

19:07
00:00
23:59

Trading Hours (Monday - Friday):

Main market
09:15 - 15:30
All times are displayed in the Asia/Kolkata timezone (IST, UTC+05:30).