Now Live: Cboe Europe real-time data for all major European stocks.
United States
opens in 3d 9h 6m
Market closed

Pre-market opens in 3 days 3 hours 36 minutes
Main market opens in 3 days 9 hours 6 minutes

00:23
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).
1,294 INR
27.4
2.16%
Last update Jun 18, 3:29 PM IST
Main market
Day range
1,237
1,313.69995
Previous close
1,266.59998
Open
1,265.30005
Access this stock data via API
Subscribe
Schneider Electric Infrastructure Limited.
1,294.00
27.40
2.16%

Historical data

Prices

Date Open High Low Close % Change Volume
Jun 18, 2026 1.27K 1.31K 1.24K 1.29K 2.27% 614784
Jun 17, 2026 1.18K 1.27K 1.18K 1.27K 7.78% 1156564
Jun 16, 2026 1.25K 1.26K 1.15K 1.18K -5.20% 928140
Jun 15, 2026 1.12K 1.22K 1.10K 1.22K 8.23% 990270
Jun 12, 2026 1.11K 1.12K 1.07K 1.11K -0.49% 297061
Jun 11, 2026 1.07K 1.11K 1.07K 1.09K 1.66% 846094
Jun 10, 2026 1.10K 1.12K 1.08K 1.08K -1.55% 508589
Jun 09, 2026 1.16K 1.16K 1.09K 1.10K -5.39% 418302
Jun 08, 2026 1.15K 1.18K 1.10K 1.14K -0.53% 568036
Jun 05, 2026 1.14K 1.19K 1.12K 1.17K 2.47% 1581719
Jun 04, 2026 1.07K 1.14K 1.07K 1.11K 4.09% 2497722
Jun 03, 2026 1.12K 1.12K 1.12K 1.12K 0 52580
Jun 02, 2026 1.18K 1.18K 1.18K 1.18K 0 255152
Jun 01, 2026 1.24K 1.24K 1.24K 1.24K 0 85599
May 29, 2026 1.31K 1.31K 1.31K 1.31K 0 341833
May 28, 2026 1.38K 1.38K 1.38K 1.38K 0 0
May 27, 2026 1.40K 1.42K 1.36K 1.38K -1.38% 314166
May 26, 2026 1.38K 1.41K 1.35K 1.38K -0.04% 354616
May 25, 2026 1.33K 1.37K 1.32K 1.36K 2.76% 339190
May 22, 2026 1.34K 1.37K 1.30K 1.31K -2.42% 210276
May 21, 2026 1.34K 1.35K 1.30K 1.33K -1.32% 219635
May 20, 2026 1.23K 1.31K 1.23K 1.30K 5.69% 191605
May 19, 2026 1.18K 1.26K 1.18K 1.24K 5.67% 150899
Access /time_series data via our API — starting from the Basic plan and above.
Main market

Exchange is currently active.
Closing in 5 hours 36 minutes

09:53
00:00
09:15
15:30
23:59

Trading Hours (Sunday - Thursday):

Main market
09:15 - 15:30
All times are displayed in the Asia/Kolkata timezone (IST, UTC+05:30).