Financials
Balance sheet
| Fiscal date | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total assets | 193.5M | 185.6M | 184.8M |
| Current assets | 46.8M | 44.0M | 69.2M |
| Cash | 3.4M | 15.7M | 29.6M |
| Cash equivalents | — | 0 | 1.4M |
| Cash and cash equivalents | 3.4M | 15.7M | 31.0M |
| Other short term investments | — | — | — |
| Accounts receivable | 19.8M | 7.7M | 17.8M |
| Other receivables | 1.0M | 109.7K | 1.3M |
| Inventory | 17.5M | 13.1M | 15.2M |
| Prepaid assets | 3.5M | 4.3M | 3.2M |
| Restricted cash | 0 | 1.5M | — |
| Assets held for sale | — | — | — |
| Hedging assets | — | — | — |
| Other current assets | — | — | — |
| Non current assets | 146.7M | 141.6M | 115.6M |
| Properties | 6.0M | 5.1M | 4.9M |
| Land and improvements | 8.2M | 8.2M | 8.0M |
| Machinery furniture equipment | 68.7M | 56.9M | 55.6M |
| Construction in progress | 38.5M | 55.5M | 28.0M |
| Leases | — | — | — |
| Accumulated depreciation | -41.1M | -34.0M | -27.2M |
| Goodwill | 410.6K | 89.4K | 148.7K |
| Investment properties | — | — | — |
| Financial assets | — | — | — |
| Intangible assets | 410.6K | 89.4K | 148.7K |
| Investments and advances | — | — | — |
| Other non current assets | — | — | — |
| Total liabilities | 80.7M | 77.7M | 73.7M |
| Current liabilities | 35.9M | 33.5M | 37.9M |
| Accounts payable | 3.9M | 1.2M | 3.8M |
| Accrued expenses | — | — | — |
| Short term debt | 16.8M | 14.7M | 15.0M |
| Deferred revenue | — | — | — |
| Tax payable | — | — | 0 |
| Pensions | — | — | — |
| Other current liabilities | — | — | 4.2M |
| Non current liabilities | 44.7M | 44.2M | 35.7M |
| Long term provisions | — | — | — |
| Long term debt | 37.5M | 36.0M | 29.4M |
| Provision for risks and charges | — | 2.7M | — |
| Deferred liabilities | 6.9M | 5.2M | 6.1M |
| Derivative product liabilities | — | — | — |
| Other non current liabilities | — | — | 11.6M |
| Shareholders equity | |||
| Common stock | 27.2M | 27.2M | 27.2M |
| Retained earnings | 85.7M | 80.8M | 83.9M |
| Other shareholders equity | — | — | — |
| Total shareholders equity | 112.8M | 108.0M | 111.1M |
| Additional paid in capital | — | — | — |
| Treasury stock | — | — | — |
| Minority interest | — | — | — |
Access
/balance_sheet
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.