Financials
Income statement
Fundamentals currency is USD
| Fiscal date | 2026 | 2025 |
|---|---|---|
| Total reported revenue | 4.7B | 3.6B |
| Cost of revenue | 1.5B | 1.2B |
| Gross profit | 3.1B | 2.4B |
| Operating expense | ||
| Research & development | 2.0B | 1.8B |
| Selling general and admin | 2.6B | 2.1B |
| Other operating expenses | — | — |
| Operating income | -1.4B | -1.5B |
| Non operating interest income | ||
| Income | 190.6M | 209.0M |
| Expense | 8.3M | 2.8M |
| Other income expense | -59.0M | -35.3M |
| Pretax income | -1.3B | -1.3B |
| Tax provision | 17.1M | 4.1M |
| Net income | -1.3B | -1.3B |
| Basic EPS | -4.0 | -3.9 |
| Diluted EPS | -4.0 | -3.9 |
| Basic average shares | 337.5M | 332.7M |
| Diluted average shares | 337.5M | 332.7M |
| EBITDA | -1.0B | -1.1B |
| Net income from continuing op. | -1.3B | -1.3B |
| Minority interests | -2.6M | 3.6M |
| Preferred stock dividends | — | — |
Access
/income_statement
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.