Access this stock data via API
Subscribe
AGCO Corporation
0
0
0%

Financials

Income statement

Fundamentals currency is USD
Fiscal date 2024 2023 2022 2021
Total reported revenue 9.9B 14.4B 12.7B 11.1B
Cost of revenue 7.5B 10.6B 9.7B 8.6B
Gross profit 2.5B 3.8B 3.0B 2.6B
Operating expense
Research & development 420.2M 548.8M 444.2M 405.8M
Selling general and admin 1.2B 1.5B 1.2B 1.1B
Other operating expenses
Operating income 790.4M 1.7B 1.3B 1.0B
Non operating interest income
Income 56.5M 64.2M 33M 18.7M
Expense 135.8M 68.8M 46M 25.4M
Other income expense -1.1B -378.3M -187.3M -65.7M
Pretax income -369.5M 1.3B 1.1B 944.3M
Tax provision 83.9M 230.4M 296.6M 108.4M
Net income -413.9M 1.2B 874.7M 901.5M
Basic EPS -5.7 15.7 11.9 11.9
Diluted EPS -5.7 15.6 11.9 11.9
Basic average shares 63.6M 77.8M 77.6M 78.3M
Diluted average shares 63.6M 77.8M 77.6M 78.3M
EBITDA 943.8M 1.7B 1.5B 1.3B
Net income from continuing op. -413.9M 1.2B 874.7M 901.5M
Minority interests 60.8M 100K 14.9M -4.5M
Preferred stock dividends
Access the full /income_statement historical dataset via the API — starting from the Pro plan.
Market closed

Exchange is currently closed
Pre-market opens in 8 hours 11 minutes

23:48
00:00
08:55
17:35
23:59

Trading Hours (Monday - Friday):

Pre-market
08:00 - 08:55
Main market
08:55 - 17:35
Post-market
17:35 - 17:50
All times are displayed in the Europe/Vienna timezone (CET, UTC+01:00).