Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jul 31, 2025 | 4.7M | 57.5M | 1.2% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Sep 30, 2025 | 3.0M | 36.7M | 0.8% |
| SPDR INDEX SHARES FUNDS-SPDR(R) S&P(R) Global Natural Resources ETF | Sep 30, 2025 | 2.2M | 26.3M | 0.6% |
| iShares Trust-iShares Core MSCI EAFE ETF | Sep 30, 2025 | 2.1M | 25.7M | 0.6% |
| Franklin Global Trust-Franklin International Growth Fund | Jul 31, 2025 | 1.5M | 17.6M | 0.4% |
| Fidelity Concord Street Trust-Fidelity International Index Fund | Sep 30, 2025 | 1.1M | 12.9M | 0.3% |
| iShares Trust-iShares MSCI EAFE ETF | Sep 30, 2025 | 1.0M | 12.6M | 0.3% |
| DFA INVESTMENT DIMENSIONS GROUP INC-Intl Core Eqy. 2 PORT. | Jul 31, 2025 | 1.0M | 12.7M | 0.3% |
| DFA INVESTMENT TRUST CO-The Continental Small Company Series | Jul 31, 2025 | 986.3K | 12.0M | 0.3% |
| iShares Trust-iShares ESG Aware MSCI EAFE ETF | Sep 30, 2025 | 864.4K | 10.5M | 0.2% |
Access
Holders
data via our API — starting from the
Ultra plan.