Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total reported revenue | 9.7M | 12.8M | 11.3M | 8.7M |
| Cost of revenue | 7.2M | 9.9M | 8.1M | 6.5M |
| Gross profit | 2.4M | 2.9M | 3.2M | 2.2M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 2.9M | 4.5M | 4.7M | 4.6M |
| Other operating expenses | 26.3K | 49.8K | 56.9K | 272.9K |
| Operating income | -582.7K | -1.9M | -1.8M | -3.0M |
| Non operating interest income | ||||
| Income | 78.2K | 156.3K | 98.1K | 49.2K |
| Expense | 4.1K | 11.0K | 10.0K | 14.1K |
| Other income expense | -236.6K | 64.4K | 194.7K | 171.2K |
| Pretax income | -745.2K | -1.7M | -1.5M | -2.8M |
| Tax provision | -10.4K | 46.5K | 124.9K | 10.5K |
| Net income | -734.8K | -1.7M | -1.6M | -2.8M |
| Basic EPS | 0.0 | 0.0 | 0.0 | 0.0 |
| Diluted EPS | 0.0 | 0.0 | 0.0 | 0.0 |
| Basic average shares | 85.9M | 112.6M | 140.3M | 161.2M |
| Diluted average shares | 85.9M | 112.6M | 140.3M | 161.2M |
| EBITDA | -279.0K | -1.4M | -1.2M | -2.5M |
| Net income from continuing op. | -745.2K | -1.7M | -1.5M | -2.8M |
| Minority interests | 20.6K | 344 | -62.7K | 73.2K |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.