Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| John Hancock Funds III-Disciplined Value Mid Cap Fund | Jan 31, 2026 | 2.0M | 146.1M | 2.7% |
| iShares Trust-iShares Core S&P Mid-Cap ETF | Jan 31, 2026 | 1.9M | 132.4M | 2.5% |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Dec 31, 2025 | 1.7M | 118.9M | 2.2% |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | Dec 31, 2025 | 1.2M | 88.7M | 1.7% |
| Ariel Investment Trust-Ariel Fund | Dec 31, 2025 | 970.5K | 69.4M | 1.3% |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Value Index Fund | Dec 31, 2025 | 800.1K | 57.2M | 1.1% |
| College Retirement Equities Fd.-College Retirement Equities Fd. - Tota | Dec 31, 2025 | 700.8K | 50.1M | 0.9% |
| Invesco Exchange-Traded Fund Trust-Invesco S&P MidCap Quality ETF | Jan 31, 2026 | 690.6K | 49.4M | 0.9% |
| Victory Portfolios-Victory Sycamore Small Company Opportunity Fund | Dec 31, 2025 | 640K | 45.8M | 0.9% |
| Fidelity Securities Fund-Fidelity Leveraged Company Stock Fund | Jan 31, 2026 | 642.3K | 45.9M | 0.9% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.