Financials
Income statement
| Fiscal date | Jun 2020 | Mar 2020 | Mar 2019 |
|---|---|---|---|
| Total reported revenue | 202.1M | 197.5M | 123.5M |
| Cost of revenue | 143.9M | 147.5M | 93.8M |
| Gross profit | 58.2M | 50.0M | 29.6M |
| Operating expense | |||
| Research & development | 1.7M | 2.1M | 2.2M |
| Selling general and admin | 13.9M | 5.0M | 10.6M |
| Other operating expenses | — | 481.7K | 88.6K |
| Operating income | 46.0M | 39.1M | 13.9M |
| Non operating interest income | |||
| Income | — | 343.6K | 250.7K |
| Expense | 166.2K | 166.5K | 107.6K |
| Other income expense | — | — | — |
| Pretax income | 47.6M | 25.8M | 14.0M |
| Tax provision | 2.1M | 1.6M | 463.4K |
| Net income | 45.5M | 24.2M | 13.5M |
| Basic EPS | — | 0.0 | 0.0 |
| Diluted EPS | — | 0.0 | 0.0 |
| Basic average shares | — | 2.2B | 2.2B |
| Diluted average shares | — | 2.2B | 2.2B |
| EBITDA | 47.8M | 41.9M | 15.6M |
| Net income from continuing op. | — | 25.8M | 14.0M |
| Minority interests | — | — | — |
| Preferred stock dividends | 0 | 0 | 0 |
Access
/income_statement
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.