Financials
Income statement
Fundamentals currency is USD
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 222.3M | 251.0M | 246.6M | 193.8M |
| Cost of revenue | 95.7M | 110.6M | 113.9M | 87.1M |
| Gross profit | 126.6M | 140.4M | 132.8M | 106.7M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 15.2M | 19.3M | 16.8M | 15.6M |
| Other operating expenses | — | — | — | — |
| Operating income | 20.7M | 23.4M | 14.8M | 2.6M |
| Non operating interest income | ||||
| Income | 2.2M | 1.2M | 1.2M | — |
| Expense | 31.8M | 35.0M | 31.5M | 30.7M |
| Other income expense | -3.3M | 57.7M | -1.5M | 26.1M |
| Pretax income | -12.1M | 47.3M | -16.9M | -2.0M |
| Tax provision | — | — | — | — |
| Net income | -12.1M | 47.3M | -16.9M | -2.0M |
| Basic EPS | -1.3 | 2.3 | -1.4 | -0.5 |
| Diluted EPS | -1.3 | 2.3 | -1.4 | -0.5 |
| Basic average shares | 13.2M | 15.0M | 15.2M | 13.7M |
| Diluted average shares | 13.2M | 15.0M | 15.2M | 13.7M |
| EBITDA | 114.7M | 121.7M | 116.5M | 91.7M |
| Net income from continuing op. | -12.1M | 47.3M | -16.9M | -2.0M |
| Minority interests | 3.5M | -7.3M | 4.2M | 2.7M |
| Preferred stock dividends | 3.0M | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.