Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 0 | 0 | 0 | 0 |
| Cost of revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 576.9K | 716.3K | 545.3K | 590.8K |
| Other operating expenses | 1.1M | 1.6M | 369.4K | 369.1K |
| Operating income | -1.6M | -2.3M | -914.7K | -959.9K |
| Non operating interest income | ||||
| Income | 34.8K | 77.6K | 34.5K | 6.7K |
| Expense | — | — | — | — |
| Other income expense | -10.6M | — | 4.3K | 338.5K |
| Pretax income | -12.2M | -2.2M | -875.9K | -614.7K |
| Tax provision | — | — | — | — |
| Net income | -12.2M | -2.2M | -875.9K | -614.7K |
| Basic EPS | -0.7 | -0.1 | 0.0 | 0.0 |
| Diluted EPS | -0.7 | -0.1 | 0.0 | 0.0 |
| Basic average shares | 16.6M | 17.7M | 87.9M | 63.4M |
| Diluted average shares | 16.6M | 17.7M | 87.9M | 63.4M |
| EBITDA | 9.3M | -2.3M | -919.0K | -1.3M |
| Net income from continuing op. | -12.2M | -2.2M | -875.9K | -614.7K |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.