Now Live: Cboe Europe real-time data for all major European stocks.
United States
opens in 1d 12h 53m
Market closed

Pre-market opens in 1 day 7 hours 23 minutes
Main market opens in 1 day 12 hours 53 minutes

20:36
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).
51.68000 EUR
0.02
0.04%
Last update May 22, 4:29 PM BST
Market closed
Day range
51.23000
52.12000
Previous close
51.66000
Open
51.61000
Access this stock data via API
Subscribe
BASF SE
51.68
0.02
0.04%

Historical data

Prices

Date Open High Low Close % Change Volume
May 22, 2026 51.61 52.12 51.23 51.68 0.14% 844626
May 21, 2026 50.92 52.07 50.65 51.66 1.46% 545930
May 20, 2026 52.40 52.60 51.03 51.46 -1.78% 261398
May 19, 2026 52.76 53.12 52.06 52.20 -1.07% 892842
May 18, 2026 52.43 53.10 52.34 52.72 0.55% 1405576
May 15, 2026 52.86 53.43 52.46 52.94 0.16% 1512757
May 14, 2026 53.84 54.26 53.11 53.43 -0.77% 1967840
May 13, 2026 53.74 54.31 53.59 53.89 0.27% 3327872
May 12, 2026 53.44 53.94 52.98 53.08 -0.66% 875680
May 11, 2026 51.80 54 51.74 53.84 3.94% 948324
May 08, 2026 50.81 51.83 50.72 51.39 1.15% 5243274
May 07, 2026 52.35 52.41 50.67 50.85 -2.87% 2272959
May 06, 2026 53.56 53.96 51.40 52.47 -2.03% 1287050
May 05, 2026 52.93 53.78 52.82 53.78 1.61% 812064
May 04, 2026 52.51 54.69 51.11 53.62 2.11% 822217
May 01, 2026 54.55 54.55 54.55 54.55 0 0
Apr 30, 2026 53.93 54.79 53.26 54.55 1.16% 878044
Apr 29, 2026 54.33 54.91 54.05 54.16 -0.31% 2120718
Apr 28, 2026 54.55 54.92 54.23 54.34 -0.39% 1102491
Apr 27, 2026 53.93 54.74 53.81 54.16 0.44% 9141275
Access /time_series data via our API — starting from the Basic plan and above.
Market closed

Pre-market opens in 1 day 5 hours 38 minutes
Main market opens in 1 day 6 hours 23 minutes

01:36
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
07:15 - 08:00
Main market
08:00 - 16:30
Post-market
16:30 - 17:15
All times are displayed in the Europe/London timezone (BST, UTC+01:00).