Now Live: Cboe Europe real-time data for all major European stocks.
United States
closing in 4h 59m
Main market

STOCKS is currently active.
Closing in 4 hours 59 minutes

11:01
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).

AED/PKR

75.8532 PKR
0.0215
0.03%
Last update May 13, 12:59 AM AEST
Main market
Day range
75.77621
76.18252
Previous close
75.87474
Open
75.87338
Access this forex data via API
Subscribe
UAE Dirham / Pakistani Rupee
75.85
0.02
0.03%

Historical data

Prices

Date Open High Low Close % Change
May 12, 2026 75.8734 76.1825 75.7762 75.8532 -0.0266%
May 11, 2026 75.6647 76.1956 75.4001 75.8747 0.2776%
May 10, 2026 75.8228 75.9459 75.3609 75.6676 -0.2046%
May 09, 2026 75.8800 75.9202 75.6493 75.8223 -0.0760%
May 08, 2026 75.9850 76.5451 75.7927 75.8798 -0.1384%
May 07, 2026 75.9053 76.4967 75.7829 75.9863 0.1067%
May 06, 2026 75.9011 76.3936 75.5548 75.9010 -0.0001%
May 05, 2026 75.9122 76.2801 75.8346 75.8960 -0.0212%
May 04, 2026 75.9409 76.3856 75.8183 75.9028 -0.0502%
May 03, 2026 75.9033 76.0552 75.8279 75.9270 0.0312%
May 02, 2026 75.8963 75.9567 75.8357 75.9029 0.0087%
May 01, 2026 75.9127 75.9385 75.8780 75.9027 -0.0132%
Apr 30, 2026 75.9242 76.3714 75.8581 75.9068 -0.0229%
Apr 29, 2026 75.9043 76.5398 75.6912 75.9239 0.0258%
Apr 28, 2026 76.0218 76.4999 75.8565 75.9041 -0.1549%
Apr 27, 2026 75.8906 76.3775 75.6930 76.0216 0.1726%
Apr 26, 2026 75.8983 76.0692 75.7336 75.8905 -0.0103%
Apr 25, 2026 75.9028 75.9821 75.8955 75.8983 -0.0059%
Apr 24, 2026 75.9246 76.4130 75.8629 75.9043 -0.0267%
Apr 23, 2026 75.9518 76.1991 75.8914 75.9267 -0.0331%
Apr 22, 2026 75.9265 76.0461 75.8948 75.9525 0.0342%
Apr 21, 2026 75.9543 76.4142 75.7631 75.9271 -0.0358%
Apr 20, 2026 76.1917 76.3554 75.8910 75.9534 -0.3128%
Apr 19, 2026 75.9321 76.2655 75.9311 76.1946 0.3457%
Apr 18, 2026 75.9420 76.0072 75.9167 75.9328 -0.0122%
Apr 17, 2026 75.9359 76.4953 75.8707 75.9443 0.0110%
Apr 16, 2026 75.9376 76.3734 75.6694 75.9357 -0.0024%
Apr 15, 2026 75.9761 76.4223 75.9068 75.9414 -0.0457%
Apr 14, 2026 75.9811 76.0835 75.9152 75.9737 -0.0098%
Apr 13, 2026 75.8506 76.0963 75.7487 75.9813 0.1723%
Apr 12, 2026 76.0448 76.0649 75.5576 75.8509 -0.2550%
Access /time_series data via our API — starting from the Basic plan and above.
Main market

Exchange is currently active.

01:01
00:00
23:59

Trading Hours (24/7):

Main market
00:00 - 23:59
All times are displayed in the Australia/Sydney timezone (AEST, UTC+10:00).