Financials
Income statement
| Fiscal date | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|
| Total reported revenue | 2.2M | 371.3K | 0 | 0 |
| Cost of revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 2.7M | 13.3M | 20.6M | 0 |
| Other operating expenses | — | — | 20.6M | — |
| Operating income | -2.4M | -14.1M | -20.6M | 0 |
| Non operating interest income | ||||
| Income | — | — | — | 0 |
| Expense | 47.1K | 44.0K | 4.5K | 9.1K |
| Other income expense | — | — | 150.2K | — |
| Pretax income | -2.5M | -14.1M | -20.5M | -9.1K |
| Tax provision | 0 | 0 | — | — |
| Net income | -2.5M | -14.1M | -20.5M | -9.1K |
| Basic EPS | -20 | -100 | -800 | -0.7 |
| Diluted EPS | -20 | -100 | -800 | -0.7 |
| Basic average shares | 132.3K | 144.4K | 25.7K | 12.2K |
| Diluted average shares | 132.3K | 144.4K | 25.7K | 12.2K |
| EBITDA | -520.0K | -12.9M | -20.6M | 0 |
| Net income from continuing op. | -2.5M | -14.1M | -20.5M | -9.1K |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.