Financials
Income statement
Fundamentals currency is USD
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 368.4M | 443.7M | 537.8M | 494.3M |
| Cost of revenue | 155.5M | 188.7M | 223.8M | 201.8M |
| Gross profit | 212.9M | 255.0M | 314.0M | 292.5M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 186.1M | 217.7M | 249.6M | 229.0M |
| Other operating expenses | — | — | — | — |
| Operating income | 12.2M | 18.5M | 42.0M | 39.0M |
| Non operating interest income | ||||
| Income | — | — | — | — |
| Expense | 2.6M | 2.8M | 2.5M | 4.2M |
| Other income expense | -7.4M | -9.9M | -8.8M | -1.6M |
| Pretax income | 2.2M | 5.8M | 30.7M | 33.2M |
| Tax provision | 7.1M | 3.0M | 8.9M | 8.3M |
| Net income | -4.9M | 2.8M | 21.8M | 24.8M |
| Basic EPS | -0.3 | 0.2 | 1.2 | 1.3 |
| Diluted EPS | -0.3 | 0.2 | 1.1 | 1.3 |
| Basic average shares | 16.3M | 19.2M | 19.9M | 20.0M |
| Diluted average shares | 16.3M | 19.2M | 19.9M | 20.0M |
| EBITDA | 41.4M | 50.3M | 79.2M | 73.7M |
| Net income from continuing op. | -4.9M | 2.8M | 21.8M | 24.8M |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.