Financials
Income statement
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total reported revenue | 1.2B | 1.3B |
| Cost of revenue | 719.2M | 736.7M |
| Gross profit | 484.3M | 550M |
| Operating expense | ||
| Research & development | 41.2M | 43.8M |
| Selling general and admin | 374.8M | 391.9M |
| Other operating expenses | — | — |
| Operating income | 68.3M | 114.3M |
| Non operating interest income | ||
| Income | — | — |
| Expense | 9M | 9.1M |
| Other income expense | -1.4M | -400K |
| Pretax income | 57.9M | 104.8M |
| Tax provision | 14.1M | 21.1M |
| Net income | 43.8M | 83.7M |
| Basic EPS | 2.4 | 4.5 |
| Diluted EPS | 2.4 | 4.4 |
| Basic average shares | 18.4M | 18.8M |
| Diluted average shares | 18.4M | 18.8M |
| EBITDA | 127.3M | 168.9M |
| Net income from continuing op. | 43.8M | 83.7M |
| Minority interests | — | — |
| Preferred stock dividends | — | — |
Access
/income_statement
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.