Financials
Income statement
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total reported revenue | 7.5B | 6.1B |
| Cost of revenue | — | — |
| Gross profit | — | — |
| Operating expense | ||
| Research & development | — | — |
| Selling general and admin | 2.8B | 2.3B |
| Other operating expenses | — | — |
| Operating income | — | — |
| Non operating interest income | ||
| Income | — | — |
| Expense | — | — |
| Other income expense | — | — |
| Pretax income | 2.7B | 2.0B |
| Tax provision | 587M | 396.3M |
| Net income | 2.2B | 1.6B |
| Basic EPS | 2.3 | 1.9 |
| Diluted EPS | 2.3 | 1.9 |
| Basic average shares | 892M | 787.5M |
| Diluted average shares | 892M | 787.5M |
| EBITDA | — | — |
| Net income from continuing op. | 2.2B | 1.6B |
| Minority interests | — | — |
| Preferred stock dividends | — | — |
Access
/income_statement
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.