Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard International Stock Index-Total Intl Stock Indx | Jul 31, 2022 | 12.2M | 588.1M | 1.3% |
| MFS International Growth Fund | Aug 31, 2022 | 8.1M | 402.9M | 0.9% |
| Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | Sep 30, 2022 | 6.8M | 292.3M | 0.7% |
| Fidelity Series International Value Fund | Oct 31, 2022 | 5.6M | 258.5M | 0.6% |
| MFS Research International Fund | Aug 31, 2022 | 5.1M | 255.1M | 0.5% |
| iShares Core MSCI EAFE ETF | Nov 30, 2022 | 5.1M | 260.6M | 0.5% |
| MFS Institutional International Equity Fund | Sep 30, 2022 | 4.5M | 191.2M | 0.5% |
| TIAA-CREF Funds-International Equity Fund | Oct 31, 2022 | 3.3M | 154.0M | 0.4% |
| iShares MSCI Eafe ETF | Nov 30, 2022 | 3.1M | 158.7M | 0.3% |
| iShares MSCI Japan ETF | Nov 30, 2022 | 2.8M | 143.0M | 0.3% |
Access
Holders
data via our API — starting from the
Ultra plan.