Financials
Income statement
Fundamentals currency is USD
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total reported revenue | 13.9B | 9.7B |
| Cost of revenue | 8.0B | 5.6B |
| Gross profit | 5.9B | 4.1B |
| Operating expense | ||
| Research & development | — | — |
| Selling general and admin | — | — |
| Other operating expenses | 2.3B | 1.5B |
| Operating income | 2.6B | 1.9B |
| Non operating interest income | ||
| Income | — | — |
| Expense | 639M | 318.9M |
| Other income expense | -46M | -21.7M |
| Pretax income | 1.9B | 1.6B |
| Tax provision | 368M | 338.2M |
| Net income | 1.5B | 1.2B |
| Basic EPS | 5.8 | 6.6 |
| Diluted EPS | 5.7 | 6.5 |
| Basic average shares | 256.2M | 184.4M |
| Diluted average shares | 256.2M | 184.4M |
| EBITDA | 3.7B | 2.6B |
| Net income from continuing op. | 1.5B | 1.2B |
| Minority interests | -9M | -7.7M |
| Preferred stock dividends | — | — |
Access
/income_statement
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.