Now Live: Cboe Europe real-time data for all major European stocks.
United States
closing in 2h 34m
Main market

STOCKS is currently active.
Closing in 2 hours 34 minutes

13:25
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).

FFTY

41.95 USD
0.08
0.19%
Last update Jun 3, 11:05 AM EDT
Main market
Day range
41.95
41.95
Previous close
41.87000
Open
41.95
Access this ETF data via API
Subscribe
Innovator IBD 50 ETF
41.95
0.08
0.19%

Historical data

Prices

Date Open High Low Close % Change Volume
Jun 03, 2026 41.95 41.95 41.95 41.95 0 200
Jun 02, 2026 40.93 41.90 40.93 41.87 2.30% 49325
Jun 01, 2026 40.31 41.05 39.95 40.62 0.77% 28600
May 29, 2026 41.01 41.01 39.91 40.72 -0.71% 21700
May 28, 2026 40.69 41.16 40.17 40.87 0.44% 34500
May 27, 2026 41.39 41.39 40.20 40.67 -1.74% 31900
May 26, 2026 41.02 41.17 40.76 40.95 -0.17% 24400
May 22, 2026 40.42 40.42 39.85 39.95 -1.18% 17900
May 21, 2026 39.64 40.34 39.64 40.09 1.14% 26200
May 20, 2026 39.38 40.12 39.28 39.78 1.02% 73100
May 19, 2026 39.04 39.36 38.27 38.90 -0.36% 71500
May 18, 2026 40.85 40.85 39.27 39.63 -2.99% 65400
May 15, 2026 40.97 41.03 40.32 40.63 -0.83% 43300
May 14, 2026 42.03 42.22 41.60 42.16 0.31% 31900
May 13, 2026 41.90 42.30 40.87 41.96 0.14% 38900
May 12, 2026 41.47 41.51 39.95 41.46 -0.02% 64200
May 11, 2026 41.05 42.09 41.05 42 2.31% 51300
May 08, 2026 40.73 40.93 40.37 40.81 0.20% 31100
May 07, 2026 41.67 41.71 39.81 40.09 -3.79% 51100
May 06, 2026 41.18 41.30 40.02 41.24 0.15% 79900
May 05, 2026 39.91 40.62 39.91 40.27 0.90% 85100
May 04, 2026 38.83 39.06 38.49 38.83 0 47900
Access /time_series data via our API — starting from the Basic plan and above.
Main market

Exchange is currently active.
Closing in 2 hours 34 minutes

13:25
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).