Now Live: Cboe Europe real-time data for all major European stocks.
United States
opens in 6h 31m
Market closed

Pre-market opens in 1 hour 1 minute
Main market opens in 6 hours 31 minutes

02:58
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).
1,240.94995 INR
10
0.80%
Last update May 19, 3:29 PM IST
Main market
Day range
1,233.44995
1,255.80005
Previous close
1,250.94995
Open
1,251
Access this stock data via API
Subscribe
ICICI Bank Ltd.
1,240.95
10
0.80%

Historical data

Prices

Date Open High Low Close % Change Volume
May 19, 2026 1.25K 1.26K 1.23K 1.24K -0.80% 858290
May 18, 2026 1.24K 1.25K 1.23K 1.25K 1.29% 306785
May 15, 2026 1.25K 1.26K 1.24K 1.24K -0.02% 211102
May 14, 2026 1.24K 1.26K 1.24K 1.25K 0.67% 1590473
May 13, 2026 1.24K 1.25K 1.23K 1.24K -0.26% 341136
May 12, 2026 1.26K 1.26K 1.24K 1.24K -1.49% 234339
May 11, 2026 1.26K 1.28K 1.25K 1.27K 0.64% 912830
May 08, 2026 1.28K 1.28K 1.26K 1.26K -1.49% 482820
May 07, 2026 1.29K 1.29K 1.27K 1.28K -0.73% 1642724
May 06, 2026 1.26K 1.28K 1.25K 1.28K 1.46% 354243
May 05, 2026 1.26K 1.27K 1.25K 1.25K -1.06% 322039
May 04, 2026 1.27K 1.28K 1.27K 1.27K 0.36% 189137
Apr 30, 2026 1.26K 1.27K 1.26K 1.26K 0.21% 1473430
Apr 29, 2026 1.29K 1.30K 1.28K 1.28K -1.12% 380009
Apr 28, 2026 1.31K 1.32K 1.29K 1.29K -1.09% 384393
Apr 27, 2026 1.33K 1.34K 1.31K 1.32K -1.12% 453367
Apr 24, 2026 1.34K 1.35K 1.32K 1.33K -1.39% 196814
Apr 23, 2026 1.35K 1.35K 1.34K 1.35K -0.16% 2093770
Apr 22, 2026 1.38K 1.38K 1.37K 1.37K -0.67% 375221
Apr 21, 2026 1.36K 1.39K 1.36K 1.39K 1.88% 810999
Apr 20, 2026 1.36K 1.38K 1.35K 1.36K -0.15% 1036036
Access /time_series data via our API — starting from the Basic plan and above.
Main market

Exchange is currently active.
Closing in 3 hours 1 minute

12:28
00:00
09:15
15:30
23:59

Trading Hours (Monday - Friday):

Main market
09:15 - 15:30
All times are displayed in the Asia/Kolkata timezone (IST, UTC+05:30).