Financials
Income statement
Fundamentals currency is INR
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total reported revenue | 375.4M | 35.6B |
| Cost of revenue | 234.5M | 22.4B |
| Gross profit | 140.9M | 13.3B |
| Operating expense | ||
| Research & development | — | — |
| Selling general and admin | 49.0M | 6.5B |
| Other operating expenses | 13.7M | -184.6M |
| Operating income | 21.2M | 2.2B |
| Non operating interest income | ||
| Income | 118.9K | 231.4M |
| Expense | 25.8M | 2.0B |
| Other income expense | 1.8M | — |
| Pretax income | -2.7M | 352.0M |
| Tax provision | 4.7M | 183.1M |
| Net income | -7.4M | 168.9M |
| Basic EPS | -10.8 | 2.6 |
| Diluted EPS | -10.8 | 2.5 |
| Basic average shares | 680.9K | 65.7M |
| Diluted average shares | 680.9K | 65.7M |
| EBITDA | 74.4M | 7.1B |
| Net income from continuing op. | 21.2M | 168.9M |
| Minority interests | 0 | 0 |
| Preferred stock dividends | — | — |
Access
/income_statement
data via our API — starting from the
Pro plan.