Analysis
| Revenue estimate |
Next quarter (Feb 2026) |
Current year (Aug 2026) |
Next year (Aug 2027) |
|---|---|---|---|
| Number of Analysts | 7 | 15 | 15 |
| Avg. estimate | 203.50B | 870.63B | 948.48B |
| Low estimate | 199.20B | 856.20B | 911.20B |
| High estimate | 206.26B | 886.80B | 979.17B |
| Last year sales | 184.33B | 558.44B | 870.63B |
| Sales growth | 0.10 | 0.56 | 0.09 |
Access
/revenue_estimate
data via our API — starting from the
Ultra plan.
| EPS revisions |
Next quarter (Feb 2026) |
Current year (Aug 2026) |
Next year (Aug 2027) |
|---|---|---|---|
| Up last 7 days | 0 | 0 | 0 |
| Up last 30 days | 0 | 0 | 0 |
| Down last 7 days | 0 | 0 | 0 |
| Down last 30 days | 0 | 0 | 0 |
Access
/eps_revisions
data via our API — starting from the
Ultra plan.