Analysis
Earnings estimate | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of analysts | 3 | 3 | 3 |
Average estimate | 1.90 | 7.47 | 9.34 |
Low estimate | 1.76 | 7.13 | 8.32 |
High estimate | 2.16 | 8.08 | 10.10 |
Last year EPS | 1.54 | 6.63 | 7.47 |
Revenue estimate | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Number of Analysts | 3 | 3 | 3 |
Avg. estimate | 2.34B | 9.76B | 10.51B |
Low estimate | 2.29B | 9.54B | 9.97B |
High estimate | 2.43B | 10.04B | 10.90B |
Last year sales | 2.31B | 9.53B | 9.76B |
Sales growth | 0.01 | 0.02 | 0.08 |
EPS trend | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Current estimate | 1.90 | 7.47 | 9.34 |
7 days ago | 1.96 | 7.47 | 9.34 |
30 days ago | 1.98 | 7.62 | 9.54 |
60 days ago | 2.12 | 7.50 | 9.52 |
90 days ago | 2.12 | 7.79 | 9.83 |
EPS revisions | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|
Up last 7 days | 0 | 0 | 0 |
Up last 30 days | 0 | 2 | 1 |
Down last 7 days | 0 | 0 | 0 |
Down last 30 days | 2 | 1 | 2 |
Growth estimates | |
---|---|
Current qtr (Jul 2025) | 0.078% |
Next qtr. (Oct 2025) | 0.231% |
Current year (2025) | 0.126% |
Next 5 years (per annum) | -1.414% |
Past 5 years (per annum) | -2.151% |