Now Live: Cboe Europe real-time data for all major European stocks.
United States
opens in 1h 33m
Pre-market

STOCKS is currently open for pre-market.
Main market opens in 1 hour 33 minutes

07:56
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).
329.64999 EUR
13.95
4.42%
Last update Jun 9, 4:31 PM CEST
Main market
Day range
323.70001
329.64999
Previous close
315.70001
Open
323.79999
Access this stock data via API
Subscribe
Tokyo Electron Limited
329.65
13.95
4.42%

Historical data

Prices

Date Open High Low Close % Change Volume
Jun 09, 2026 323.80 329.65 323.70 329.65 1.81% 0
Jun 08, 2026 296.70 315.70 296.70 315.70 6.40% 0
Jun 05, 2026 318.75 320.50 308.65 308.65 -3.17% 0
Jun 04, 2026 337.50 345.10 329.80 337.65 0.04% 0
Jun 03, 2026 326.30 328.35 323.65 323.65 -0.81% 5
Jun 02, 2026 286.70 295.85 286.55 295.85 3.19% 0
Jun 01, 2026 285.35 285.35 282.75 284.70 -0.23% 0
May 29, 2026 285.35 289.75 285.35 287.70 0.82% 0
May 28, 2026 283.15 287.25 281 287.25 1.45% 4
May 27, 2026 283.80 286.70 280.30 280.75 -1.07% 0
May 26, 2026 275.95 279.75 275.85 279.75 1.38% 0
May 25, 2026 281.65 285.25 279.25 285.25 1.28% 0
May 22, 2026 268.65 272.25 267.70 272.25 1.34% 0
May 21, 2026 263.30 265.25 263.25 265.25 0.74% 0
May 20, 2026 249.30 255.70 249.30 255.70 2.57% 0
May 19, 2026 254.85 258.20 253.65 258.20 1.31% 0
May 18, 2026 265.40 266.50 263.70 263.70 -0.64% 0
May 15, 2026 269.15 276.10 269.15 276.10 2.58% 0
May 14, 2026 276.85 280.75 276.65 278.35 0.54% 0
May 13, 2026 278.05 285.30 275.75 284.55 2.34% 20
May 12, 2026 281.40 281.40 274.75 274.75 -2.36% 0
May 11, 2026 281.50 286.75 280.55 284.50 1.07% 20
Access /time_series data via our API — starting from the Basic plan and above.
Main market

Exchange is currently active.
Closing in 6 hours 3 minutes

13:56
00:00
08:00
20:00
23:59

Trading Hours (Monday - Friday):

Main market
08:00 - 20:00
All times are displayed in the Europe/Berlin timezone (CEST, UTC+02:00).