Financials
Income statement
| Fiscal date | 2025 |
|---|---|
| Total reported revenue | 878.3M |
| Cost of revenue | 485.0M |
| Gross profit | 393.3M |
| Operating expense | |
| Research & development | — |
| Selling general and admin | 212.1M |
| Other operating expenses | — |
| Operating income | 181.2M |
| Non operating interest income | |
| Income | — |
| Expense | 269K |
| Other income expense | -862K |
| Pretax income | 180.1M |
| Tax provision | 42.6M |
| Net income | 137.5M |
| Basic EPS | 8.4 |
| Diluted EPS | 8.4 |
| Basic average shares | 16.2M |
| Diluted average shares | 16.2M |
| EBITDA | 223.4M |
| Net income from continuing op. | 137.5M |
| Minority interests | -832K |
| Preferred stock dividends | — |
Access
/income_statement
data via our API — starting from the
Pro plan.