Financials
Income statement
Fundamentals currency is CAD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 0 | 0 | 0 | 0 |
| Cost of revenue | 45.6K | 50.5K | 42.4K | 45.4K |
| Gross profit | -45.6K | -50.5K | -42.4K | -45.4K |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 337.8K | 167.1K | 135.7K | 173.7K |
| Other operating expenses | 258.2K | 144.6K | 135.9K | 160.9K |
| Operating income | -641.6K | -469.5K | -314.0K | -450.1K |
| Non operating interest income | ||||
| Income | 79.7K | 884.8K | 240.7K | 221.8K |
| Expense | 4.1K | 4.9K | 6K | 6.7K |
| Other income expense | 1.6M | 1.7M | 1.3M | 501.6K |
| Pretax income | 1.0M | 2.1M | 1.3M | 266.6K |
| Tax provision | — | — | — | — |
| Net income | 1.0M | 2.1M | 1.3M | 980.3K |
| Basic EPS | 0.0 | 0.1 | 0.0 | — |
| Diluted EPS | 0.0 | 0.1 | 0.0 | — |
| Basic average shares | 38.1M | 41.3M | 37.7M | — |
| Diluted average shares | 38.1M | 41.3M | 39.5M | — |
| EBITDA | -802.2K | 330.6K | 62.2K | -155.0K |
| Net income from continuing op. | 1.0M | 2.1M | 1.3M | 980.3K |
| Minority interests | 7.5K | 8.2K | 7.6K | 4.7K |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.