Financials
Income statement
Fundamentals currency is USD
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 248.4M | 279.1M | 266.8M | 256.7M |
| Cost of revenue | 83.4M | 95.0M | 91.1M | 91.0M |
| Gross profit | 165.0M | 184.0M | 175.7M | 165.7M |
| Operating expense | ||||
| Research & development | 41.6M | 45.5M | 44.3M | 41.7M |
| Selling general and admin | 70.1M | 81.4M | 81.0M | 79.2M |
| Other operating expenses | — | — | — | — |
| Operating income | 18.1M | 16.0M | 12.4M | 8.1M |
| Non operating interest income | ||||
| Income | 3.3M | — | — | — |
| Expense | — | — | — | — |
| Other income expense | -270.9K | 2.5M | 3.1M | -289K |
| Pretax income | 21.1M | 18.5M | 15.6M | 7.8M |
| Tax provision | 4.1M | 3.3M | 3.5M | 1.9M |
| Net income | 17.0M | 15.2M | 12.1M | 5.8M |
| Basic EPS | 0.7 | 0.5 | 0.4 | 0.2 |
| Diluted EPS | 0.7 | 0.5 | 0.4 | 0.2 |
| Basic average shares | 25.9M | 31.7M | 31.5M | 32.4M |
| Diluted average shares | 25.9M | 31.7M | 31.5M | 32.4M |
| EBITDA | 53.3M | 57.1M | 50.4M | 44.9M |
| Net income from continuing op. | 17.0M | 15.2M | 12.1M | 5.8M |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.