Now Live: Cboe Europe real-time data for all major European stocks.
opens in 1d 10h 2m
Market closed

Pre-market opens in 1 day 4 hours 32 minutes
Main market opens in 1 day 10 hours 2 minutes

23:27
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
04:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 20:00
All times are displayed in the America/New_York timezone (EDT, UTC-04:00).
JD.com Inc.
0
0
0%

Financials

Cash flow

Fundamentals currency is CNY
Fiscal date 2024 2023 2022 2021
Operating activities 55.9B 46.8B 44.3B 27.6B
Net income 44.7B 23.3B 9.7B -4.5B
Depreciation 8.9B 8.3B 7.2B 6.2B
Deferred taxes -1.1B 869M -549M -651M
StockBased compensation 3.0B 4.8B 7.5B 9.1B
Other non cash items -3.4B -77M 3.6B -126M
Accounts receivable -5.1B -1.1B -5.4B -5.9B
Accounts payable 27.8B 4.6B 17.7B 32.6B
Other assets liabilities -18.9B 6.1B 4.6B -9.2B
Investing activities -253M -54.6B -48.8B -66.4B
Capital expenditures -9.3B -7.9B -14.6B -9.1B
Net intangibles -618M -5.0B -5.2B -7.8B
Net acquisitions -5.3B -995M -19.8B -11.5B
Purchase of investments -148.5B -268.5B -183.3B -170.5B
Sale of investments 167.9B 225.5B 171.5B 126.5B
Other investing activity -5.1B -2.6B -2.6B -1.8B
Financing activities -21.0B -22.0B -31.7B 13.5B
Long term debt issuance 27.6B 13.2B 14.1B 0
Long term debt payments -13.3B -27.4B -35.5B -9.3B
Short term debt issuance 1.2B 1.4B 1.2B
Common stock issuance 0 0
Common stock repurchase -25.9B -2.5B -1.8B -5.2B
Common dividends -8.3B -6.7B -13.1B 0
Other financing charges -1.2B 284M 3.2B 26.8B
End cash position 115.7B 79.4B 85.1B 76.7B
Income tax paid 8.8B 5.5B 2.6B 2.5B
Interest paid 2.8B 2.8B 2.4B 1.2B
Free cash flow 44.3B 39.5B 34.9B 20.0B
Access the full /cash_flow historical dataset via the API — starting from the Pro plan (individual) and the Venture plan (business) and above.
Market closed

Pre-market opens in 1 day 2 hours 32 minutes
Main market opens in 1 day 3 hours 27 minutes

05:27
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
08:00 - 08:55
Main market
08:55 - 17:35
Post-market
17:35 - 17:50
All times are displayed in the Europe/Vienna timezone (CEST, UTC+02:00).