2.12000 EUR
0.365
14.69%
Last update Dec 15, 8:12 AM CET
Main market
Day range
2.12000
2.12000
Previous close
2.48500
Open
2.12000
Access this stock data via API
Subscribe
Alphawave IP Group plc
2.12
0.37
14.69%

Financials

Income statement

Fundamentals currency is USD
Fiscal date 2024 2023 2022 2021
Total reported revenue 262.1M 274.2M 158.1M 89.9M
Cost of revenue 107.8M 133.3M 51.8M 5.2M
Gross profit 154.3M 140.9M 106.2M 84.7M
Operating expense
Research & development 82.8M 66.7M 59.1M 29.4M
Selling general and admin 58.0M 39.5M 16.7M 6.6M
Other operating expenses 5.6M 13.4M 1.9M
Operating income -15.9M -13.2M 15.1M 42.5M
Non operating interest income
Income 2.7M 2.9M 1.4M 312K
Expense 6.7M 7.5M 3.1M 294K
Other income expense
Pretax income -28.1M -33.6M 14.7M 23.1M
Tax provision 8.2M 9.8M 15.6M 13.7M
Net income -36.2M -43.5M -925.8K 9.4M
Basic EPS -0.1 -0.1 0.0 0.0
Diluted EPS -0.1 -0.1 0.0 0.0
Basic average shares 626.4M 601.3M 579.6M 711.0M
Diluted average shares 626.4M 601.3M 579.6M 711.0M
EBITDA 16.3M -639.2K 43.6M 37.0M
Net income from continuing op. -36.2M -43.5M -925.8K 9.4M
Minority interests
Preferred stock dividends 0 0 0 0
Access the full /income_statement historical dataset via the API — starting from the Pro plan.
Main market

Exchange is currently active.
Closing in 6 hours 14 minutes

15:45
00:00
08:00
22:00
23:59

Trading Hours (Monday - Friday):

Main market
08:00 - 22:00
All times are displayed in the Europe/Berlin timezone (CET, UTC+01:00).