Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| PRIMECAP Odyssey Funds-PRIMECAP Odyssey Aggressive Growth Fund | Jan 31, 2026 | 1.3M | 1.1B | 3.1% |
| SPDR SERIES TRUST-State Street SPDR S&P Biotech ETF | Mar 31, 2026 | 1.1M | 899.0M | 2.5% |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Dec 31, 2025 | 1.0M | 865.4M | 2.4% |
| iShares Trust-iShares Russell 2000 ETF | Mar 31, 2026 | 852.9K | 703.7M | 2.0% |
| Fidelity Salem Street Trust-Fidelity Small Cap Index Fund | Jan 31, 2026 | 340.3K | 280.8M | 0.8% |
| VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | Dec 31, 2025 | 319.6K | 263.7M | 0.7% |
| iShares Trust-iShares Russell 2000 Value ETF | Mar 31, 2026 | 301.3K | 248.6M | 0.7% |
| iShares Trust-iShares Biotechnology ETF | Mar 31, 2026 | 261.6K | 215.8M | 0.6% |
| PIMCO Equity Series-PIMCO RAE US Small Fund | Dec 31, 2025 | 200.4K | 165.3M | 0.5% |
| VANGUARD SCOTTSDALE FUNDS-Vanguard Russell 2000 Index Fund | Feb 28, 2026 | 174.2K | 143.7M | 0.4% |
Access
Holders
data via our API — starting from the
Ultra plan (individual) and the Enterprise plan (business) and above.