Financials
Cash flow
| Fiscal date | 2021 | 2020 |
|---|---|---|
| Operating activities | -4.6M | -6.4M |
| Net income | -10.2M | -12.1M |
| Depreciation | 101.3K | 5.9K |
| Deferred taxes | — | — |
| StockBased compensation | 1.1M | 3.0M |
| Other non cash items | 4.3M | 2.6M |
| Accounts receivable | -210.1K | 84.7K |
| Accounts payable | 382.4K | -45.7K |
| Other assets liabilities | -140.9K | 119.9K |
| Investing activities | -216.8K | 119.0K |
| Capital expenditures | -126.3K | -6.0K |
| Net intangibles | — | — |
| Net acquisitions | -280.9K | 0 |
| Purchase of investments | — | — |
| Sale of investments | 190.4K | 125K |
| Other investing activity | — | — |
| Financing activities | 4.2M | 2.5M |
| Long term debt issuance | 3.3M | 1.1M |
| Long term debt payments | -1.2M | 0 |
| Short term debt issuance | — | 1.1M |
| Common stock issuance | 2.2M | 478.7K |
| Common stock repurchase | — | — |
| Common dividends | — | — |
| Other financing charges | -20K | -64.1K |
| End cash position | 104.0K | 74.5K |
| Income tax paid | 0 | 0 |
| Interest paid | 0 | 0 |
| Free cash flow | -4.1M | -1.7M |
Access
/cash_flow
data via our API — starting from the
Pro plan.