Analysis
Earnings estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of analysts | 3 | 3 | 5 | 5 |
Average estimate | 3.89 | 4 | 16.49 | 18.66 |
Low estimate | 3.33 | 3.42 | 14.15 | 17.87 |
High estimate | 4.39 | 4.71 | 18 | 20.70 |
Last year EPS | 5.03 | 2.28 | 14.12 | 16.49 |
Revenue estimate | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Number of Analysts | 4 | 4 | 5 | 5 |
Avg. estimate | 44.97B | 45.71B | 186.20B | 195.96B |
Low estimate | 42.71B | 42.13B | 177.15B | 187.00B |
High estimate | 47.31B | 48.82B | 192.49B | 202.03B |
Last year sales | 47.38B | 42.80B | 177.21B | 186.20B |
Sales growth | -0.05 | 0.07 | 0.05 | 0.05 |
EPS trend | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Current estimate | 3.89 | 4 | 16.49 | 18.66 |
7 days ago | 4.17 | 4.29 | 17.37 | 18.77 |
30 days ago | 4.17 | 4.29 | 17.37 | 18.77 |
60 days ago | 4.30 | 4.33 | 16.81 | 19.07 |
90 days ago | 4.31 | 4.46 | 17.80 | 18.68 |
EPS revisions | Current quarter(Jun 2025) | Next quarter(Sep 2025) | Current year(Dec 2025) | Next year(Dec 2026) |
---|---|---|---|---|
Up last 7 days | 0 | 0 | 0 | 0 |
Up last 30 days | 0 | 0 | 0 | 0 |
Down last 7 days | 0 | 0 | 0 | 0 |
Down last 30 days | 2 | 2 | 4 | 4 |
Growth estimates | |
---|---|
Current qtr (Jun 2025) | -0.227% |
Next qtr. (Sep 2025) | 0.754% |
Current year (2025) | 0.168% |
Next 5 years (per annum) | 0.068% |
Past 5 years (per annum) | -0.013% |