Financials
Income statement
Fundamentals currency is IDR
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 16.9B | 316.6T | 301.4T | 233.5T |
| Cost of revenue | 13.2B | 243.3T | 231.3T | 182.5T |
| Gross profit | 3.8B | 73.3T | 70.1T | 51.0T |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 1.6B | 29.0T | 27.9T | 25.5T |
| Other operating expenses | — | — | 27.9T | 25.5T |
| Operating income | 2.2B | 44.3T | 42.2T | 25.5T |
| Non operating interest income | ||||
| Income | 171.2M | 3.1T | 2.5T | 2.6T |
| Expense | 194.8M | 3.1T | 2.1T | 2.3T |
| Other income expense | — | — | — | — |
| Pretax income | 2.7B | 54.7T | 50.4T | 32.4T |
| Tax provision | 497.9M | 10.2T | 10.0T | 6.8T |
| Net income | 2.2B | 44.5T | 40.4T | 25.6T |
| Basic EPS | 841 | 836 | 715 | 499 |
| Diluted EPS | 841 | 836 | 715 | 499 |
| Basic average shares | 2.1M | 696.9T | 691.3T | 691.3T |
| Diluted average shares | 2.1M | 696.9T | 691.3T | 691.3T |
| EBITDA | 2.9B | 57.8T | 53.9T | 35.5T |
| Net income from continuing op. | — | — | — | — |
| Minority interests | -9.4T | -10.7T | -11.5T | -5.4T |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.