Financials
Income statement
Fundamentals currency is CNY
| Fiscal date | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total reported revenue | 206.1M | 174.5M | 135.4M |
| Cost of revenue | 48.7M | 41.3M | 36.6M |
| Gross profit | 157.4M | 133.2M | 98.8M |
| Operating expense | |||
| Research & development | 42.5M | 33.9M | 25.0M |
| Selling general and admin | 34.8M | 27.4M | 20.8M |
| Other operating expenses | — | — | — |
| Operating income | 41.0M | 46.8M | 34.7M |
| Non operating interest income | |||
| Income | 1.5M | 881K | 700K |
| Expense | 1.3M | 1.9M | 2.1M |
| Other income expense | — | — | — |
| Pretax income | -21.7M | -17.0M | -21.4M |
| Tax provision | 4.4M | 3.4M | -1.3M |
| Net income | -26.1M | -20.3M | -20.0M |
| Basic EPS | -0.2 | -0.1 | -0.1 |
| Diluted EPS | -0.2 | -0.1 | -0.1 |
| Basic average shares | 154.3M | 154.3M | 154.3M |
| Diluted average shares | 154.3M | 154.3M | 154.3M |
| EBITDA | 2.2M | -5.1M | 8.0M |
| Net income from continuing op. | -21.7M | -17.0M | -21.4M |
| Minority interests | — | — | — |
| Preferred stock dividends | 0 | 0 | 0 |
Access
/income_statement
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.