Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard International Stock Index-Total Intl Stock Indx | Jan 31, 2018 | 5.3M | 74.7M | 1.2% |
| Janus Henderson Global Equity Income Fund | Jun 30, 2018 | 4.9M | 85.1M | 1.1% |
| FlexShares Tr-FlexShares Morningstar Global Upstream Natural Resources | Jan 31, 2018 | 2.9M | 40.2M | 0.6% |
| iShares International Select Dividend ETF | Jun 30, 2018 | 2.5M | 44.4M | 0.6% |
| iShares MSCI Eafe ETF | Jun 30, 2018 | 2.2M | 38.0M | 0.5% |
| Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | Dec 31, 2017 | 2.1M | 30.2M | 0.5% |
| JP Morgan Intrepid International Fund | Jun 30, 2018 | 1.4M | 25.0M | 0.3% |
| iShares Core MSCI EAFE ETF | Jun 30, 2018 | 1.4M | 24.9M | 0.3% |
| AQR Funds-AQR Long-Short Equity Fd | Dec 31, 2017 | 1.2M | 17.2M | 0.3% |
| SEI Institutional International Tr-International Equity | Jun 30, 2018 | 1.1M | 19.3M | 0.3% |
Access
Holders
data via our API — starting from the
Ultra plan.