Financials
Cash flow
| Fiscal date | 2024 | 2023 |
|---|---|---|
| Operating activities | -32.5M | -157.7M |
| Net income | 1.9B | -170.3M |
| Depreciation | — | — |
| Deferred taxes | — | — |
| StockBased compensation | — | — |
| Other non cash items | -2.0B | 9.2M |
| Accounts receivable | 73.1M | -3.0M |
| Accounts payable | — | — |
| Other assets liabilities | 10.5M | 6.4M |
| Investing activities | 4.5B | -64.5M |
| Capital expenditures | 0 | -983K |
| Net intangibles | -8.0M | -8.7M |
| Net acquisitions | 2.0B | -67K |
| Purchase of investments | — | -63.4M |
| Sale of investments | 101.0M | — |
| Other investing activity | 2.4B | -67K |
| Financing activities | -15.3M | -2.3M |
| Long term debt issuance | — | — |
| Long term debt payments | -15.3M | -2.3M |
| Short term debt issuance | — | — |
| Common stock issuance | — | — |
| Common stock repurchase | — | — |
| Common dividends | — | — |
| Other financing charges | — | — |
| End cash position | 2.3B | 85.1M |
| Income tax paid | — | — |
| Interest paid | — | — |
| Free cash flow | 86.0M | -59.5M |
Access
/cash_flow
data via our API — starting from the
Pro plan.