Financials
Balance sheet
| Fiscal date | 2025 | 2024 |
|---|---|---|
| Total assets | 241.5M | 202.8M |
| Current assets | 317.7K | 1.4M |
| Cash | 183.0K | 1.3M |
| Cash equivalents | — | — |
| Cash and cash equivalents | 183.0K | 1.3M |
| Other short term investments | — | — |
| Accounts receivable | — | — |
| Other receivables | 9.3K | — |
| Inventory | — | — |
| Prepaid assets | 125.4K | 127.0K |
| Restricted cash | — | — |
| Assets held for sale | — | — |
| Hedging assets | — | — |
| Other current assets | — | — |
| Non current assets | 241.2M | 201.4M |
| Properties | — | — |
| Land and improvements | — | — |
| Machinery furniture equipment | — | — |
| Construction in progress | — | — |
| Leases | — | — |
| Accumulated depreciation | — | — |
| Goodwill | — | — |
| Investment properties | — | — |
| Financial assets | — | — |
| Intangible assets | — | — |
| Investments and advances | — | — |
| Other non current assets | 241.2M | 201.3M |
| Total liabilities | 1.1M | 301.8K |
| Current liabilities | 895.8K | 301.8K |
| Accounts payable | — | — |
| Accrued expenses | 895.7K | 22.6K |
| Short term debt | — | — |
| Deferred revenue | 70 | 70 |
| Tax payable | — | — |
| Pensions | — | — |
| Other current liabilities | — | 279.2K |
| Non current liabilities | 200K | 0 |
| Long term provisions | — | — |
| Long term debt | 200K | — |
| Provision for risks and charges | — | — |
| Deferred liabilities | — | — |
| Derivative product liabilities | — | — |
| Other non current liabilities | — | — |
| Shareholders equity | ||
| Common stock | 241.2M | 201.3M |
| Retained earnings | -778.9K | 223.5K |
| Other shareholders equity | — | — |
| Total shareholders equity | 240.4M | 202.5M |
| Additional paid in capital | 0 | 971.2K |
| Treasury stock | — | — |
| Minority interest | — | — |
Access
/balance_sheet
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.