Financials
Balance sheet
Fundamentals currency is USD
| Fiscal date | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total assets | 667.7M | 697.1M | 744.4M |
| Current assets | 139.0M | 106.7M | 302.0M |
| Cash | 102.3M | 81.7M | 119.5M |
| Cash equivalents | — | — | — |
| Cash and cash equivalents | 102.3M | 81.7M | 119.5M |
| Other short term investments | — | — | — |
| Accounts receivable | 16.6M | 10.2M | 158.0M |
| Other receivables | 10.2M | 5.0M | 18.2M |
| Inventory | 9.9M | 9.9M | 6.4M |
| Prepaid assets | — | — | — |
| Restricted cash | — | — | — |
| Assets held for sale | — | — | — |
| Hedging assets | — | — | — |
| Other current assets | — | — | — |
| Non current assets | 528.7M | 590.4M | 442.3M |
| Properties | 1.0B | 995.1M | 945.7M |
| Land and improvements | — | — | — |
| Machinery furniture equipment | 9.7M | 9.4M | 8.9M |
| Construction in progress | — | — | — |
| Leases | — | — | — |
| Accumulated depreciation | -633.4M | -558.6M | -518.2M |
| Goodwill | 1.3M | 2.8M | 4.3M |
| Investment properties | — | — | — |
| Financial assets | — | — | — |
| Intangible assets | — | — | 4.3M |
| Investments and advances | — | — | — |
| Other non current assets | — | — | — |
| Total liabilities | 155.4M | 149.9M | 171.4M |
| Current liabilities | 118.0M | 114.6M | 128.6M |
| Accounts payable | 9.4M | 19.6M | 3.5M |
| Accrued expenses | — | — | — |
| Short term debt | 395K | 359K | 385K |
| Deferred revenue | — | — | — |
| Tax payable | — | — | — |
| Pensions | — | — | — |
| Other current liabilities | — | — | — |
| Non current liabilities | 37.4M | 35.4M | 42.9M |
| Long term provisions | 36.2M | 35.3M | 42.5M |
| Long term debt | 1.1M | 39K | 325K |
| Provision for risks and charges | — | — | — |
| Deferred liabilities | — | — | — |
| Derivative product liabilities | — | — | — |
| Other non current liabilities | — | — | — |
| Shareholders equity | |||
| Common stock | 217.0M | 222.4M | 216.2M |
| Retained earnings | -164.4M | -174.8M | -166.7M |
| Other shareholders equity | — | — | — |
| Total shareholders equity | 512.3M | 547.2M | 572.9M |
| Additional paid in capital | 464.0M | 503.3M | 528.1M |
| Treasury stock | — | — | 0 |
| Minority interest | — | — | — |
Access
/balance_sheet
data via our API — starting from the
Pro plan (individual) and the Venture plan (business) and above.