Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Mar 17, 2026 | 0.42 | 0.65 | 0.23 | 54.76% |
| Feb 23, 2026 | 1.01 | 0.59 | -0.42 | -41.58% |
| Feb 06, 2026 | 3.18 | 6.15 | 2.97 | 93.40% |
| Oct 23, 2025 | -0.30 | -0.19 | 0.11 | -36.67% |
Pre-market opens in 3 days 4 hours 3 minutes
Main market opens in 3 days 9 hours 33 minutes
Trading Hours (Monday - Friday):
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Mar 17, 2026 | 0.42 | 0.65 | 0.23 | 54.76% |
| Feb 23, 2026 | 1.01 | 0.59 | -0.42 | -41.58% |
| Feb 06, 2026 | 3.18 | 6.15 | 2.97 | 93.40% |
| Oct 23, 2025 | -0.30 | -0.19 | 0.11 | -36.67% |
Exchange is currently closed (non-working day)
Main market opens in 4 days 2 hours 3 minutes
Trading Hours (Monday - Friday):