Financials
Income statement
Fundamentals currency is USD
| Fiscal date | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 |
|---|---|---|---|---|
| Total reported revenue | 15.8M | 16.4M | 17.0M | 14.0M |
| Cost of revenue | 6.9M | 7.8M | 7.6M | 5.0M |
| Gross profit | 8.9M | 8.7M | 9.3M | 9.0M |
| Operating expense | ||||
| Research & development | 157.3K | 322.5K | 183.5K | 117.3K |
| Selling general and admin | 971.0K | 823.1K | 1.2M | 3.4M |
| Other operating expenses | 48.0K | 30.6K | 32.8K | -922.0K |
| Operating income | 7.6M | 7.4M | 7.8M | 6.4M |
| Non operating interest income | ||||
| Income | 119.7K | 86.6K | 70.0K | 262.0K |
| Expense | 69.5K | 66.0K | 105.0K | 81.3K |
| Other income expense | -635.1K | 853.8K | 210.5K | 906.7K |
| Pretax income | 7.0M | 8.3M | 8.0M | 7.5M |
| Tax provision | 1.9M | 2.4M | 2.6M | 7.6M |
| Net income | 5.1M | 5.8M | 5.4M | -146.7K |
| Basic EPS | 0.0 | 0.0 | 0.0 | — |
| Diluted EPS | 0.0 | 0.0 | 0.0 | — |
| Basic average shares | 1.0B | 1.0B | 1.0B | — |
| Diluted average shares | 1.0B | 1.0B | 1.0B | — |
| EBITDA | 9.7M | 10.1M | 9.8M | 8.5M |
| Net income from continuing op. | 5.1M | 5.8M | 5.4M | -146.7K |
| Minority interests | -1.7M | -1.8M | -1.9M | -664.3K |
| Preferred stock dividends | — | — | — | — |
Access
/income_statement
data via our API — starting from the
Pro plan.